CATIA PROJECTS Online Training in Hyderabad
CATIA PROJECTS Online Training in Hyderabad India : CATIA is a 3D CAD software tool used in the design and engineering industry for creating complex product designs.
CATIA is a versatile tool that can be used for various projects in different industries. It provides a complete solution for product design and development, including 3D modeling, simulation, analysis, and documentation. Some of the projects that can be accomplished with CATIA include designing a new car, creating an industrial machine, developing a new aircraft, designing a new building, or creating a medical device.
About Course
CATIA or Creo or UG or Solidworks is learnt by almost all Mechanical engineers. Out of 10 Jobs available in the Solid Modeling/ Product design areas, one receives over 500 applications. Of these 500 Engineers, about 60% will not be good in basics of ‘Engineering drawing and Machine drawing’ subjects. So, they get disqualified straight away as they don’t have 3D visualization skills and cannot draw even the missing views or sections views. Of, the remaining 40% engineers, 20% people will be relatively weak in Catia software and will fail in the practical test. So, finally there are 10% people who are good both on the subject and also the software. Now, in the final 50 short listed engineers, there are only 10 jobs. This is where, doing this projects course will come to your rescue. When compared to a person who has done just the course, training along with so many modeling projects will give that cutting edge skills required to crack the interview. Its simple. What we say is “learning more than others” is the only way to get a Job.
CATIA PROJECTS Course Content
Course Syllabus : 447 Lessons Course Duration : 09:58:50 Hrs
Topic |
No. of Lessons |
Duration |
BEARING ECCENTRIC ASSEMBLY_SET1 | 21 Lessons | 03:12:35 Hrs |
1. Strap 1.1 | 00:08:15 | |
2. Strap 1.2 | 00:09:07 | |
3. Strap 1.3 | 00:07:39 | |
4. Sheave 1.1 | 00:10:33 | |
5. Sheave 1.2 | 00:09:45 | |
6. Packing strip | 00:06:45 | |
7. Strap bolt | 00:07:31 | |
8. Strap nut 1 | 00:04:29 | |
9. Strap nut 2 | 00:04:04 | |
10. Stud | 00:08:29 | |
11. Stud nut 1 | 00:04:23 | |
15. ASSEMBLY1 | 00:15:11 | |
12. Stud nut 2 | 00:04:14 | |
13. Eccentric rod | 00:16:23 | |
14. Split pin | 00:03:17 | |
15. ASSEMBLY1 | 00:15:11 | |
16. ASSEMBLY2 | 00:09:21 | |
17. ASSEMBLY3 | 00:07:32 | |
18. ASSEMBLY4 | 00:15:14 | |
19. ASSEMBLY5 | 00:13:10 | |
20. ASSEMBLY6 | 00:12:02 | |
BEARING ECCENTRIC ASSEMBLY_SET2 | 13 Lessons | 01:13:39 Hrs |
1. BEA Straps Part 1 | 00:06:08 | |
2. BEA Straps Part 2 | 00:07:06 | |
3. BEA Sheave Part 1 | 00:07:29 | |
4. BEA Sheave Part 2 | 00:03:28 | |
5. BEA Packing Strip | 00:02:44 | |
6. BEA Nuts | 00:04:33 | |
7. BEA Strap Bolt | 00:05:32 | |
8. BEA Split Pin | 00:00:49 | |
9. BEA Nuts | 00:05:02 | |
10. BEA Stud With Nut | 00:06:16 | |
11. BEA Acentric Rod | 00:07:13 | |
12. Bearing Eccentric Assembly Part 1 | 00:09:21 | |
13. Bearing Eccentric Assembly Part 2 | 00:07:58 | |
C-CLAMP ASSEMBLY_SET1 | 10 Lessons | 01:10:51 Hrs |
1. Frame 1.1 | 00:05:44 | |
2. Frame 1.2 | 00:08:35 | |
3. Screw | 00:08:41 | |
4. Pad | 00:08:33 | |
5. Tommy Bar | 00:05:27 | |
6. Collar | 00:03:56 | |
7. Pin | 00:02:31 | |
8. Cap screw | 00:06:00 | |
9. ASSEMBLY 1 C clamp | 00:15:13 | |
10. ASSEMBLY 2 C clamp | 00:06:11 | |
C-CLAMP ASSEMBLY_SET2 | 8 Lessons | 00:55:07 Hrs |
1. CCA Frame | 00:17:18 | |
2. CCA Screw | 00:06:40 | |
3. CCA Pad | 00:06:12 | |
4. CCA Tommy Bar | 00:05:39 | |
5. CCA Collar | 00:02:52 | |
6. CCA Pin | 00:02:10 | |
7. CCA Cap Screw | 00:02:41 | |
8. C Clamp Assembly | 00:11:35 | |
CLAPPER BLOCK ASSEMBLY_SET1 | 8 Lessons | 00:54:47 Hrs |
1. Swivel plate | 00:13:26 | |
2. Drag release plate | 00:00:39 | |
3. Pin | 00:02:07 | |
4. Tool holder | 00:06:49 | |
5. Tool clamping screw | 00:08:40 | |
6. Washer | 00:02:54 | |
7. ASSEMBLY 1 Clapper block | 00:14:12 | |
8. ASSEMBLY 2 Clapper block | 00:06:00 | |
CLAPPER BLOCK ASSEMBLY_SET2 | 7 Lessons | 00:39:15 Hrs |
1. CBA Swivel Plate | 00:14:10 | |
2. CBA Drag Release Plate | 00:05:09 | |
3. CBA Pin | 00:00:45 | |
4. CBA Tool Holder | 00:06:29 | |
5. CBA Tool Clamping Screw | 00:03:58 | |
6. CBA Washer | 00:01:30 | |
7. Clapper Block Assembly | 00:07:14 | |
CRANE HOOK ASSEMBLY_SET1 | 17 Lessons | 02:31:53 Hrs |
1. Crane hook 1.1 | 00:06:33 | |
2. Crane hook 1.2 | 00:13:21 | |
3. Support plate | 00:09:17 | |
4. Hook Anchor | 00:11:54 | |
5. End bush | 00:08:22 | |
6. Plate spacers | 00:05:35 | |
7. Bush | 00:04:33 | |
8. Lock nut 1 | 00:05:52 | |
9. Lock nut 2 | 00:05:08 | |
10. Lock nut 3 | 00:07:52 | |
10. Lock nut 3 | 00:07:52 | |
11.Washer | 00:03:06 | |
12. ASSEMBLY 1 Crane Hook to ASSEMBLY 5 Crane hook | ||
CRANE HOOK ASSEMBLY_SET2 | 11 Lessons | 01:04:01 Hrs |
1. CHA Crane Hook | 00:14:26 | |
2. CHA Support Plate | 00:05:46 | |
3. CHA Hook Anchor | 00:09:30 | |
4. CHA End Bush | 00:05:02 | |
5. CHA Plate Spacer | 00:03:09 | |
6. CHA Bush | 00:02:37 | |
7. CHA Lock Nut Part 1 | 00:02:33 | |
8. CHA Lock Nut Part 2 | 00:02:00 | |
9. CHA Lock Nut Part 3 | 00:04:27 | |
10. CHA Washer | 00:00:46 | |
11. Crane Hook Assembly | 00:13:45 | |
CROSS HEAD ASSEMBLY_SET1 | 9 Lessons | 01:32:37 Hrs |
1. Body | 00:17:51 | |
2. Rod End | 00:12:22 | |
3. Cover plate | 00:07:32 | |
4. Brasses | 00:08:51 | |
5. Bolt | 00:08:19 | |
6. Nut | 00:04:15 | |
7. Lock nut | 00:04:10 | |
8. ASSEMBLY 1Cross head | 00:13:46 | |
9. ASSEMBLY 2 Cross head | 00:15:31 | |
CROSS HEAD ASSEMBLY_SET2 | 8 Lessons | 00:57:50 Hrs |
1. CHA Body | 00:11:58 | |
2. CHA Rod End | 00:05:54 | |
3. CHA Cover Plate | 00:02:48 | |
4. CHA Brasses | 00:04:27 | |
5. CHA Bolt | 00:07:01 | |
6. CHA Nut | 00:06:44 | |
7 CHA Lock Nut | 00:05:40 | |
8. Cross Head Assembly | 00:13:18 | |
DRILL JIG ASSEMBLY_SET1 | 11 Lessons | 02:05:56 Hrs |
1. Drill Jig Part 1 | 00:15:02 | |
2. Drill Jig Part 2 | 00:15:26 | |
3. Drill Jig Part 3 | 00:11:27 | |
4. Drill Jig Part 4 | 00:05:19 | |
5 Drill Jig Part 5 | 00:07:38 | |
6. Drill Jig Part 6 | 00:03:24 | |
7. Drill Jig Part 7 | 00:04:10 | |
8. Drill Jig Part 8 | 00:08:25 | |
9. Drill Jig Part 9 | 00:09:05 | |
10. Drill Jig Assembly | 00:38:37 | |
11. Drill Jig Explode view | 00:07:23 | |
DRILL JIG ASSEMBLY_SET2 | 10 Lessons | 00:50:00 Hrs |
1. DJA Base Plate | 00:04:35 | |
2. DJA Stem | 00:05:42 | |
3. DJA Jig Plate | 00:04:59 | |
4. DJA Screw | 00:04:36 | |
5. DJA Stud | 00:05:42 | |
6. DJA Nut M20 | 00:01:58 | |
7. DJA Bush Case Hardened | 00:01:16 | |
8. DJA Latch Washer | 00:06:26 | |
9. DJA Screw | 00:03:59 | |
10. Drill Jig Assembly | 00:10:47 | |
FEED CHECK VALVE ASSEMBLY_SET1 | 14 Lessons | 04:17:30 Hrs |
1. FEED CHECK VALVE PART 1 | 00:49:12 | |
2. FEED CHECK VALVE PART 2 | 00:18:13 | |
3. FEED CHECK VALVE PART 3 | 00:09:25 | |
4. FEED CHECK VALVE PART 4 | 00:08:51 | |
5. FEED CHECK VALVE PART 5 | 00:06:02 | |
6. FEED CHECK VALVE PART 6 | 00:08:19 | |
7. FEED CHECK VALVE PART 7 | 00:08:07 | |
8. FEED CHECK VALVE PART 8 | 00:08:09 | |
9. FEED CHECK VALVE PART 9 | 00:07:07 | |
10. FEED CHECK VALVE PART 10 | 00:03:08 | |
11. FEED CHECK VALVE PART 11 | 00:03:09 | |
12. FEED CHECK VALVE ASSEMBLY | 01:01:24 | |
12. FEED CHECK VALVE ASSEMBLY | 01:01:24 | |
13. EXPLODED VIEW | 00:05:00 | |
FEED CHECK VALVE ASSEMBLY_SET2 | 12 Lessons | 01:25:33 Hrs |
1. FCVA Body | 00:24:48 | |
2. FCVA Cover | 00:09:57 | |
3 FCVA Spindle | 00:07:57 | |
4. FCVA Valve | 00:06:23 | |
5. FCVA Valve Seat | 00:03:33 | |
6. FCVA Gland | 00:05:17 | |
7 FCVA Hand Wheel | 00:04:43 | |
8 FCVA Stud | 00:02:51 | |
9 FCVA Stud | 00:02:55 | |
10. FCVA Nut | 00:02:00 | |
11. FCVA Nut | 00:01:46 | |
12. Feed Check Valve Assembly | 00:13:23 | |
FOOT STEP BEARING ASSEMBLY_SET1 | 7 Lessons | 01:05:14 Hrs |
1. BODY | 00:20:53 | |
2. BUSH | 00:10:48 | |
3. DISC | 00:06:27 | |
4. SHAFT | 00:04:13 | |
5. PIN | 00:03:39 | |
6. Foot step bearing Assembly Part 1 | 00:11:30 | |
7. Foot step bearing Assembly Part 2 | 00:07:44 | |
FOOT STEP BEARING ASSEMBLY_SET2 | 6 Lessons | 00:37:57 Hrs |
1. FBA Base | 00:18:16 | |
2. FBA Bush | 00:06:06 | |
3. FBA Disc | 00:02:34 | |
4. FBA Shaft | 00:02:06 | |
5. FBA Pin | 00:00:44 | |
6. Footstep Bearing Assembly | 00:08:11 | |
GATE VALVE ASSEMBLY_SET1 | 15 Lessons | 02:04:06 Hrs |
1. Valve body1 | 00:09:55 | |
2. Valve body2 | 00:07:41 | |
3. Valve body3 | 00:04:25 | |
4. Union1 | 00:07:38 | |
5. Union2 | 00:08:54 | |
6. Union ring | 00:07:37 | |
7. Wedge valve | 00:09:55 | |
8. Stem | 00:10:31 | |
9. Hand wheel | 00:09:21 | |
10. Gland | 00:06:54 | |
11. Inside union | 00:05:00 | |
12. Nut | 00:02:03 | |
13. Gate valve Assembly Part 1 | 00:12:39 | |
14. Gate valve Assembly Part 2 | 00:12:03 | |
15. Gate valve Assembly Part 3 | 00:09:30 | |
GATE VALVE ASSEMBLY_SET2 | 12 Lessons | 01:19:10 Hrs |
1. GVA Valve Body Part 1 | 00:08:40 | |
2. GVA Valve Body Part 2 | 00:03:00 | |
3. GVA Union | 00:12:28 | |
4. GVA Union Ring | 00:04:22 | |
5. GVA Wedge Valve | 00:03:55 | |
6. GVA Stem Nut | 00:02:13 | |
7. GVA Stem | 00:07:28 | |
8. GVA Hand Wheel | 00:09:25 | |
9. GVA Gland | 00:02:38 | |
10. GVA Inside Union | 00:01:01 | |
11. Gate Valve Assembly | 00:12:00 | |
11. Gate Valve Assembly | 00:12:00 | |
KNUCKLE JOINT ASSEMBLY_SET1 | 7 Lessons | 00:56:22 Hrs |
1. KNUCKLE JOINT PART 1 | 00:16:22 | |
2. KNUCKLE JOINT PART 2 | 00:12:33 | |
3. KNUCKLE JOINT PART 3 | 00:05:17 | |
4. KNUCKLE JOINT PART 4 | 00:04:00 | |
5. KNUCKLE JOINT PART 5 | 00:02:41 | |
6. KNUCKLE JOINT ASSEMBLY | 00:12:40 | |
7. KNUCKLE JOINT EXPLODED VIEW | 00:02:49 | |
KNUCKLE JOINT ASSEMBLE_SET2 | 6 Lessons | 00:27:40 Hrs |
1. KJA Fork End | 00:10:57 | |
2. KJA Eye End | 00:04:16 | |
3. KJA Pin | 00:03:06 | |
4. KJA Collar | 00:01:41 | |
5. KJA Taper Pin | 00:01:19 | |
6. Knuckle Joint Assembly | 00:06:21 | |
MILLING MACHINE TAIL STOCK ASSEMBLY_SET1 | 11 Lessons | 01:36:19 Hrs |
1. Body 1 | 00:12:24 | |
2. Body 2 | 00:10:16 | |
3. Centre | 00:06:35 | |
4. Hand wheel | 00:09:38 | |
5. Screw 1 | 00:10:17 | |
6. Screw 2 | 00:06:56 | |
7. Washer | 00:02:34 | |
8. Nut | 00:04:45 | |
9. Key | 00:04:11 | |
10. ASSEMBLY 1 | 00:15:21 | |
11. ASSEMBLY 2 | 00:13:22 | |
MILLING MACHINE TAIL STOCK ASSEMBLY_SET2 | 9 Lessons | 00:50:58 Hrs |
1. MMTSA Body | 00:21:03 | |
2. MMTSA Center | 00:02:59 | |
3. MMTSA Hand Wheel | 00:05:02 | |
4. MMTSA Screw 1 | 00:03:21 | |
5. MMTSA Screw 2 | 00:03:22 | |
6. MMTSA Washer | 00:00:39 | |
7. MMTSA Nut | 00:01:43 | |
8. MMTSA Key | 00:01:35 | |
9. Milling Machine tail Stock Assembly | 00:11:14 | |
RADIAL ENGINE SUB ASSEMBLY_SET1 | 19 Lessons | 02:48:35 Hrs |
1. Master rod 1 | 00:14:22 | |
2. Master rod 2 | 00:08:11 | |
3. Master rod 3 | 00:05:49 | |
4. Articulated rod | 00:11:00 | |
5. Piston 1 | 00:10:52 | |
6. Piston 2 | 00:12:48 | |
7. Master rod bearing | 00:03:06 | |
8. Rod bush upper | 00:03:17 | |
9. Rod bush lower | 00:03:05 | |
10. Piston pin | 00:03:11 | |
11. Piston pin plug | 00:03:54 | |
12. Piston ring | 00:05:05 | |
13. Radial engine sub assembly Part to Radial engine sub assembly part 7 | ||
RADIAL ENGINE SUB ASSEMBLY_SET2 | 14 Lessons | 01:27:51 Hrs |
1. RESA Master Rod Part 1 | 00:04:20 | |
2. RESA Master Rod Part 2 | 00:15:07 | |
3. RESA Master Rod Part 3 | 00:02:18 | |
4. RESA Articulated Rod | 00:13:04 | |
5. RESA Piston | 00:17:13 | |
6. RESA Master Rod Bearing | 00:01:20 | |
7. RESA Rod Bush Upper | 00:01:13 | |
8. RESA Rod Bush Lower | 00:01:22 | |
9. RESA Link Pin | 00:02:25 | |
10. RESA Piston Pin | 00:01:06 | |
11. RESA Piston Pin Plug | 00:01:38 | |
12. RESA Piston Ring | 00:05:34 | |
13.Radial Engine Sub Assembly Part 1 | 00:11:21 | |
14. Radial Engine Sub Assembly Part 2 | 00:09:50 | |
SCREW DOWN STOP VALVE ASSEMBLY_SET1 | 22 Lessons | 03:11:25 Hrs |
1. Valve body 1 | 00:14:27 | |
2. Valve body 2 | 00:09:16 | |
3. Valve body 3 | 00:10:29 | |
4. Bonnet | 00:12:38 | |
5. Gland tightening nut | 00:11:00 | |
6. Gland | 00:06:17 | |
7. Sleeve | 00:05:06 | |
8. Coller | 00:07:03 | |
9. Stuffing box packing | 00:03:42 | |
9. Stuffing box packing | 00:03:42 | |
10. Stem with screw | 00:07:19 | |
11. Actuating screw end | 00:08:56 | |
12. Screwed sleeve | 00:02:53 | |
13. Valve seat | 00:02:26 | |
14. Screw | 00:07:54 | |
15. Hand wheel | 00:07:36 | |
16. Nut | 00:03:45 | |
17. Screw down stop valve Assembly 1 | 00:14:25 | |
18. Screw down stop valve Assembly 2 | 00:15:31 | |
18. Screw down stop valve Assembly 3 | 00:15:31 | |
19. Screw down stop valve Assembly 4 | 00:10:56 | |
20. Screw down stop valve Assembly 5 | 00:10:33 | |
SCREW DOWN STOP VALVE ASSEMBLY_SET2 | 16 Lessons | 01:22:25 Hrs |
1. SDSVA Valve Body Part 1 | 00:09:32 | |
2. SDSVA Valve Body Part 2 | 00:11:55 | |
3. SDSVA Bonnet | 00:09:09 | |
4. SDSVA Gland Tightening Nut | 00:02:57 | |
5. SDSVA Gland | 00:02:44 | |
6. SDSVA Sleeve | 00:01:52 | |
7. SDSVA Coller | 00:07:53 | |
8. SDSVA Stem With Screw | 00:07:24 | |
9. SDSVA Actuating Screw End | 00:03:18 | |
10. SDSVA Screwed Sleeve | 00:00:53 | |
11. SDSVA Valve Seat | 00:00:39 | |
12. SDSVA Screw | 00:03:20 | |
13. SDSVA Hand Wheel | 00:04:18 | |
14. SDSVA Nut | 00:01:47 | |
15. Screw Down Stop Valve Assembly Part 1 | 00:08:33 | |
16. Screw Down Stop Valve Assembly Part 2 | 00:06:11 | |
STUFFING BOX ASSEMBLY_SET1 | 8 Lessons | 01:12:07 Hrs |
1. BODY | 00:14:18 | |
2. GLAND | 00:12:10 | |
3. BUSH | 00:06:30 | |
4. STUD | 00:09:01 | |
5. NUT | 00:03:10 | |
6. SHAFT | 00:02:17 | |
7. ASSEMBLY 1 | 00:13:46 | |
8. ASSEMBLY 2 | 00:10:55 | |
STUFFING BOX ASSEMBLY_SET2 | 7 Lessons | 00:50:44 Hrs |
1. SBA Body | 00:09:13 | |
2. SBA Gland | 00:08:42 | |
3. SBA Bush | 00:05:22 | |
4. SBA Stud | 00:11:53 | |
5. SBA Nut | 00:06:56 | |
6. SBA Shaft | 00:02:08 | |
7. Stuffing Box Assembly | 00:06:30 | |
UNIVERSAL COUPLING ASSEMBLY | 9 Lessons | 01:14:02 Hrs |
1. Universal Coupling Part 1 to Universal Coupling Part 7 | ||
8. Universal Coupling Assembly | 00:31:00 | |
9. Universal coupling Explode view | 00:04:17 | |
AIRCOCK ASSEMBLY | 6 Lessons | 00:45:08 Hrs |
1. ACA Body | 00:14:57 | |
2. ACA Plug | 00:07:24 | |
3. ACA Screw Cap | 00:05:05 | |
4. ACA Spring | 00:02:25 | |
5. ACA Lever | 00:03:57 | |
6. Air Cock Assembly | 00:11:20 | |
BLOW OFF COCK ASSEMBLY | 6 Lessons | 01:00:59 Hrs |
1. BOCA Body 1A | 00:20:59 | |
2. BOCA Body 1B | 00:02:03 | |
3. BOCA Cock | 00:15:34 | |
4. BOCA Gland | 00:08:28 | |
5. BOCA Stud | 00:06:05 | |
6. Blow Off Cock Assembly | 00:07:50 | |
BUSH TYPE FLANGE COUPLING ASSEMBLY | 8 Lessons | 00:39:27 Hrs |
1. BTFCA Flange 1 | 00:09:13 | |
2. BTFCA Flange 2 | 00:05:32 | |
3. BTFCA Shaft | 00:02:30 | |
4. BTFCA Pin | 00:02:59 | |
5. BTFCA Nut | 00:03:09 | |
6. BTFCA Feather Key | 00:02:39 | |
7. BTFCA Bush | 00:01:56 | |
8. Bush Type Flange Coupling Assembly | 00:11:29 | |
COTTER JOINT WITH SPIGOT END AND SOCKET END ASSEMBLY | 4 Lessons | 00:25:02 Hrs |
1. CJWSEA Socket End | 00:10:11 | |
2. CJWSEA Spigot End | 00:06:23 | |
3. CJWSEA Cotter Joint | 00:02:52 | |
4. Cotter Joint With Spigot End And Socket End Assembly | 00:05:36 | |
FUEL INJECTOR ASSEMBLY | 11 Lessons | 01:08:57 Hrs |
1. FIA Body | 00:21:32 | |
2. FIA Nozzle | 00:09:06 | |
3. FIA Nozzle Holder | 00:07:08 | |
4. FIA Cap | 00:03:56 | |
5. FIA Nozzle Pin | 00:02:56 | |
6. FIA Dist Pin | 00:03:23 | |
7. FIA Spring | 00:01:50 | |
8. FIA Screw Adjuster | 00:02:11 | |
9. FIA Adjusting Screw | 00:02:13 | |
10. FIA Lock Nut | 00:02:54 | |
11. Assembly Fuel Injector | 00:11:48 | |
LATHE TAIL STOCK ASSEMBLY | 15 Lessons | 01:54:23 Hrs |
1. LTSA Body Part A to LTSA Body Part D | ||
5. LTSA Barrel | 00:10:15 | |
6. LTSA Spindle With Washer And Nut | 00:10:17 | |
7. LTSA Washer And Nut | 00:05:38 | |
8. LTSA Centre | 00:02:31 | |
9. LTSA Hand Wheel | 00:08:26 | |
10. LTSA Clamping Lever | 00:09:01 | |
11. LTSA Spindle Bearing | 00:05:07 | |
12. LTSA Stud | 00:05:02 | |
13. LTSA Stud | 00:03:41 | |
14. LTSA Screw | 00:05:04 | |
15. Lathe Tail Stock Assembly | 00:14:05 | |
MACHINE VICE ASSEMBLY | 11 Lessons | 01:17:19 Hrs |
1. MVA Base | 00:18:41 | |
2. MVA Movable Jaw | 00:08:26 | |
3. MVA Sliding Block | 00:09:19 | |
4. MVA Guide Screw | 00:06:44 | |
5. MVA Serrated Plate | 00:04:32 | |
6. MVA C S K Screw 34 Long | 00:04:07 | |
7. MVA C S K Screw 30 Long | 00:02:37 | |
8. MVA C S K Screw 50 Long | 00:02:21 | |
9. MVA Washer | 00:01:31 | |
10. MVA Nut | 00:03:01 | |
11. Machine Vice Assembly | 00:16:00 | |
OLD HAM COUPLING ASSEMBLY | 5 Lessons | 00:24:15 Hrs |
1. OHCA Flange | 00:08:19 | |
2. OHCA Disc | 00:03:48 | |
3. OHCA Shaft | 00:01:23 | |
4. OHCA Key | 00:01:27 | |
5. Oldham Coupling Assembly | 00:09:18 | |
PETROL ENGINE PISTON ASSEMBLY | 5 Lessons | 00:40:02 Hrs |
1. PEPA Piston | 00:18:14 | |
2. PEPA Piston Pin | 00:01:38 | |
3. PEPA Piston Pin Plug | 00:01:41 | |
4. PEPA Piston Ring | 00:03:15 | |
5. Petrol Engin Piston Assembly | 00:15:14 | |
PLUMBER BLOCK ASSEMBLY | 5 Lessons | 00:50:30 Hrs |
1. PBA Base | 00:18:53 | |
2. PBA Bearing Brass | 00:07:00 | |
3. PBA Cap | 00:08:25 | |
4. PBA Bolt And Nut | 00:10:10 | |
5. Plumber Block Assembly | 00:06:02 | |
PROTECTED FLANGE COUPLING ASSEMBLY | 7 Lessons | 00:33:56 Hrs |
1. PFCA Shaft | 00:01:42 | |
2. PFCA Flange 1 | 00:07:42 | |
3. PFCA Flange 2 | 00:05:58 | |
4. PFCA Bolt | 00:04:03 | |
5. PFCA Nut | 00:03:10 | |
6. PFCA Key | 00:01:41 | |
7. Pro Flange Coupling Assembly | 00:09:40 | |
REVOLVING CENTER ASSEMBLY | 6 Lessons | 00:51:47 Hrs |
1. RCA Barrel | 00:26:57 | |
2. RCA Cover 1 | 00:09:51 | |
3. RCA Cover 2 | 00:04:37 | |
4. RCA Center | 00:03:45 | |
5. RCA Sleeve | 00:00:54 | |
6. Revolving Center Assembly | 00:05:43 | |
SPARK PLUG ASSEMBLY | 6 Lessons | 00:54:52 Hrs |
1. SPA Shell | 00:14:17 | |
2. SPA Insulator | 00:17:22 | |
3. SPA Central Electrode | 00:03:51 | |
4. SPA Nut | 00:07:32 | |
5. SPA Terminal | 00:04:49 | |
6. Spark Plug Assembly | 00:07:01 | |
SQUARE TOOL POST ASSEMBLY | 12 Lessons | 01:00:21 Hrs |
1. STPA Tool Holder | 00:08:53 | |
2. STPA Base Palte | 00:07:06 | |
3. STPA Clamp | 00:04:43 | |
3. STPA Clamp | 00:04:43 | |
5. STPA Knob | 00:03:48 | |
6. STPA Stude | 00:02:51 | |
7. STPA Screw | 00:05:26 | |
8. STPA Spring | 00:01:41 | |
9. STPA Spring Washer | 00:01:09 | |
10. STPA Machine Screw | 00:02:32 | |
11. STPA Ball | 00:00:56 | |
12. Square Tool Post Assembly | 00:16:33 | |
STEAM ENGINE CONNECTING ROD END ASSEMBLY | 7 Lessons | 00:50:22 Hrs |
1. SECRA Connecting Rod | 00:08:24 | |
2. SECRA Bracess | 00:05:17 | |
3. SECRA Strap | 00:14:02 | |
4. SECRA Jib | 00:04:04 | |
5. SECRA Cotter | 00:05:30 | |
6. SECRA Set Screw | 00:04:29 | |
7. Steam Engine Connecting Rod Assembly | 00:08:36 | |
STEAM ENGINE CROSS HEAD ASSEMBLY | 6 Lessons | 00:45:01 Hrs |
1. SECA Block | 00:15:29 | |
2. SECA Piston Rod | 00:06:41 | |
3. SECA Gudgeon Pin | 00:04:47 | |
4. SECA Side Block | 00:07:13 | |
5. SECA Cotter | 00:03:03 | |
6. Steam Engine Cross head Assembly | 00:07:48 |
Click for more details :
CATIA PROJECTS Online Training
Click for related courses :
CREO PROJECTS Online Training in India
Our Other Courses :
Duration | Course | Actual Fee | Discount Fee |
06:30:04 Hrs | SOLIDWORKS | ₹8000 | ₹3200 |
03:58:59 Hrs | PRIMAVERA | ₹12000 | ₹3600 |
02:11:46 Hrs | QUANTITY SURVEYING | ₹16000 | ₹8000 |
11:31:42 Hrs | CATIA | ₹8000 | ₹3200 |
23:06:03 Hrs | CREO | ₹8000 | ₹3200 |
02:12:22 Hrs | HYPERMESH | ₹5000 | ₹2500 |
03:13:08 Hrs | ANSYS WORKBENCH | ₹6000 | ₹3000 |
23:38:59 Hrs | AUTOCAD(2D&3D) | ₹5000 | ₹1000 |
04:02:45 Hrs | FOUR REALTIME PROJECTS USING STAAD STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
03:52:36 Hrs | FOUR REALTIME PROJECTS USING ETABS STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
11:40:26 Hrs | STAAD PRO LEVEL 1 | ₹5000 | ₹2500 |
07:12:29 Hrs | STAAD PRO LEVEL 2 | ₹5000 | ₹2500 |
00:00:00 Hrs | SAP & SAFE | ₹10000 | ₹3000 |
11:39:30 Hrs | ETABS STRUCTURAL | ₹10000 | ₹3000 |
16:33:19 Hrs | UNIGRAPHICS | ₹8000 | ₹3200 |
09:58:50 Hrs | CATIA PROJECTS | ₹6000 | ₹3000 |
03:58:01 Hrs | CREO PROJECTS | ₹6000 | ₹3000 |
08:43:47 Hrs | UNIGRAPHICS PROJECTS | ₹1800 | ₹900 |
04:23:46 Hrs | 3DS MAX 2011 | ₹5000 | ₹2000 |
20:46:36 Hrs | PROE PROJECTS | ₹4800 | ₹2400 |
06:44:22 Hrs | 3DS MAX 2014 | ₹5000 | ₹2500 |
For more details on Cad Courses :
Visit : www.eccindia.org
Call : +91 9703331068